It's been almost six months now since I happened to stumble upon the song "Bleeding Love" by Leona Lewis on a MySpace page... hooked from the first listen, I knew the song was destined for some big things here in America... About three months ago, I made a bold prediction that the song would spend seven weeks on top of the pop airplay charts. Well, it appears that my prediction wasn't bold enough as "Bleeding Love" just spent it's eighth consecutive week on top of the pop chart!!! With a lead of nearly 2,000 spins over the next song, it appears Leona's a safe bet for at least one more week at the top, though I'd really LOVE to see her get to double digits... The latest numbers courtesy of Mediabase:
T L ARTIST Title Spins TW LW +/- Est. Audience
1 1 LEONA LEWIS Bleeding Love 10664 10672 -8 71.321
4 2 RIHANNA Take A Bow 8738 7623 1115 55.244
2 3 RAY J/YUNG BERG Sexy Can I 7784 8134 -350 47.637
3 4 USHER Love In This Club f/... 7494 8050 -556 48.501
7 5 LIL WAYNE Lollipop f/Static Ma... 6960 6573 387 43.376
5 6 JORDIN SPARKS No Air f/Chris Brown 6806 7428 -622 43.864
8 7 DANITY KANE Damaged 6481 6169 312 51.132
9 8 JESSE MCCARTNEY Leavin' 6254 5562 692 36.002
6 9 MADONNA 4 Minutes 6020 6757 -737 37.580
10 10 NATASHA BEDINGFIELD Pocketful Of S... 5919 5199 720 33.407
-----
Monday, June 9, 2008
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment